Suitable for open type B/C and closed type D ampoules.

STERIFILL
Aseptic FillingLinear filling and sealing for open or closed ampoules. STERIFILL offers a compact, accessible layout with configurations for medium to high production rates.
Aseptic Filling
The series uses motor-controlled movements and can be fitted with up to ten dosing pumps. It is available as a standalone machine or integrated into a processing line, with barrier-system and cleaning options. COMBI models can alternate between ampoules and vials.

Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


STERIFILL — Highlights
Tool-free size changes support efficient batch preparation.
CIP/SIP options reduce manual disassembly.
COMBI versions add vial-processing flexibility.
Technical information
Swipe the table to compare models
| TECHNICAL DATA STERIFILL | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | STERIFILL B4 | STERIFILL B4 COMBI | STERIFILL B6 | STERIFILL B6 COMBI | STERIFILL B8 | STERIFILL B8 COMBI | STERIFILL B10 | STERIFILL B10 COMBI | ||||||||
| Output – ampoules (pieces/minute) | 200 | 200 | 200 | 300 | 300 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | ||||
| Output – vials (pieces/minute) | – | 150 | – | 225 | – | 300 | – | 375 | ||||||||
| Filling pumps | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | ||||
| Filling range (ml) | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 | 0.5 – 20 | 0.5 – 50 | ||||||||
| Ampoule diameter (mm) | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | 10.75 – 22.5 | |||||||
| Vial diameter (mm) | – | 16 – 42.5 | – | 16 – 42.5 | – | 16 – 42.5 | – | 16 – 42.5 | ||||||||
| Standard voltage | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | 400 V – 50 Hz | |||||||
| Installed power (kW) | 18 | 20 | 18 | 20 | 18 | 20 | 18 | 20 | ||||||||
| Weight (kg) | 1800 | 2000 | 1900 | 2100 | 2000 | 2200 | 2100 | 2300 | ||||||||
| Machine dimensions (mm) | A – 3300B – 1150C – 2020 | A – 3600B – 1700C – 2020 | A – 3300B – 1150C – 2020 | A – 3600B – 1700C – 2020 | A – 3300B – 1150C – 2020 | A – 3600B – 1700C – 2020 | A – 3650B – 1150C – 2020 | A – 3950B – 1700C – 2020 | ||||||||
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA LIFE



