Continuous container movement connects washing and filling operations.

BLUE GALAXY
DepyrogenationContinuous dry-heat depyrogenation between container washing and filling. BLUE GALAXY tunnels combine controlled airflow and thermal zones for integration into aseptic production lines.
Depyrogenation
The range offers different tunnel sizes and heating configurations to match production requirements. Air balancing and pressure control support repeatable exposure conditions. Cooling-zone sterilisation and isolator-compatible arrangements can be evaluated for the intended line.

Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


BLUE GALAXY — Highlights
Controlled heating and cooling zones support repeatable processing.
Automatic unloading reduces manual handling.
Multiple tunnel configurations address different line capacities.
Technical information
Swipe the table to compare models
| BLUE GALAXY SERIES TECHNICAL DATA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 550 FL | 870 FL | 870 FLS | 1.250 FL | 1.250 FLS | 1.250 2 FLS | 1.250 3 FLS | |||||
| X (mm) | 550 | 870 | 870 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | ||
| W (mm) | 1705 | 2025 | 2025 | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 | 2410 | ||
| L (mm) | 3050 | 3050 | 3880 | 4480 | 7095 | 8315 | 10010 | 10010 | 10010 | 10010 | ||
| H (mm) | 2980 | 2980 | 3075 | 3175 | 3175 | 3175 | 3175 | 3175 | 3175 | 3175 | ||
| Upon request reduced height (mm) | 2700 | 2700 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | 2760 | ||
| Power (kW) | 39 | 50 | 60 | 70 | 145 | 149 | 214 | 214 | 214 | 214 | ||
| DRY-HEAT VERSION (APPLICABLE ON ALL A.M. MODELS) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 550 FL | 870 FL | 870 FLS | 1.250 FL | 1.250 FLS | 1.250 2 FLS | 1.250 3 FLS | |||||||
| Power (kW) | 63 | 74 | 90 | 110 | 225 | 229 | 334 | |||||||
| Reduced height (mm) | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | ||||||
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA LIFE



