Integrated 100% carton checkweighing.

SENSITIVE AP400 CW
Labelling & CheckweighingCarton labelling with integrated weight verification. SENSITIVE AP400 CW combines product-identification tasks and 100% checkweighing in a compact packaging-line module.
Labelling & Checkweighing
Part of the AP400 family, the CW version supports carton handling, label application and weight checks. Printing and camera options can be configured for traceability requirements. The equipment can operate independently or within a complete packaging line.

Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


SENSITIVE AP400 CW — Highlights
Servo-driven label application supports positioning accuracy.
Printing and vision options support code verification.
Accessible label reels simplify routine replacement.
Technical information
Swipe the table to compare models
| Maximum output (cartons/minute) | 400 |
|---|---|
| Installed power (kW) | 5 (depending on machine configuration) |
| Standard voltage | 400 V – 50 Hz – 3PH + PE |
| A (mm)* | 400 – 600 – 800 – 1100 |
| Weight (kg) – approximate value | 1,200 |
| Vignette label size (mm) | Length 15-60Height 10-60 |
| Vignette reel diameter (mm) | Up to 400 |
| Tamper-evident label size (mm) | Length 15-35Height 15-35 |
| Tamper-evident reel diameter (mm) | Up to 400 |
| Labelling accuracy (mm) | ± 1 |
| *Depending on carton size | |
| CARTON DIMENSIONS | ||
|---|---|---|
| A (mm)* | 20 to 130 | |
| B (mm) | 12 to 100 | |
| C (mm) | 50 to 210 | |
| * Larger dimensions will be managed by customer configurations | ||
| Maximum output (cartons/minute) | 400 |
|---|---|
| Installed power (kW) | 3.5 (depending on machine configuration) |
| Standard voltage | 400 V – 50 Hz – 3PH + PE |
| A (mm)* | 400 – 600 – 800 – 1100 |
| Weight (kg) – approximate value | 1,000 |
| Vignette label size (mm) | Length 15 – 60Height 10 – 60 |
| Vignette reel diameter (mm) | Up to 400 |
| Tamper-evident label size (mm) | Length 15-35Height 15-35 |
| Tamper-evident reel diameter (mm) | Up to 400 |
| Labelling accuracy (mm) | ± 1 |
| * Depending on carton size | |
| CARTON DIMENSIONS | ||
|---|---|---|
| A (mm)* | 20 to 130 | |
| B (mm) | 12 to 100 | |
| C (mm) | 50 to 210 | |
| * Larger dimensions will be managed by customer configurations | ||
| Maximum output (cartons/minute) | 400 |
|---|---|
| Installed power (kW) | 3.5 (depending on machine configuration) |
| Standard voltage | 400V – 50 Hz – 3PH + PE |
| A (mm)* | 400 – 600 – 800 – 1100 |
| Weight – approximate value (kg) | 750 |
| Vignette label size (mm) | Length 15 – 60Height 10 – 60 |
| Vignette reel diameter (mm) | Up to 400 |
| Tamper-evident label size (mm) | Length 15 – 35Height 15 – 35 |
| Tamper-evident reel diameter (mm) | Up to 400 |
| Labelling accuracy (mm) | ± 1 |
| * Depending on carton size | |
| CARTON DIMENSIONS | ||
|---|---|---|
| A (mm) | 20 to 100 | |
| B (mm) | 12 to 100 | |
| C (mm) | 50 to 210 | |
| Maximum output (cartons/minute) | 500 |
|---|---|
| Installed power (kW) | 3.5 (depending on machine configuration) |
| Standard voltage | 400 V – 50 Hz – 3 PH + PE |
| Weight – approximate value (kg) | 500 |
| Tamper-evident label size (mm) | Length 15-35Height 15-35 |
| Tamper-evident reel diameter (mm) | Up to 400 |
| Labelling accuracy (mm) | ±1 |
| Tamper-evident label size (mm) | Length 15 – 35Height 15 – 35 |
| Tamper-evident reel diameter (mm) | Up to 400 |
| Labelling accuracy (mm) | ± 1 |
| * Depending on carton size | |
| CARTON DIMENSIONS | ||
|---|---|---|
| A (mm) | 20 to 100 | |
| B (mm) | 12 to 100 | |
| C (mm) | 50 to 210 | |
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA LIFE



