Three platforms for laboratory, medium and high-volume production.

PREXIMA
TabletingPrecise tablet compression for development, scale-up and full production. PREXIMA brings accessible tooling, isolated processing and consistent tablet weight and hardness to demanding solid-dose operations.
Tableting
Choose from PREXIMA 80, 300 and 800 to match your production stage. The range combines controlled compression with straightforward inspection and cleaning. Guided turret changes help your team prepare the next batch, while the machine structure and lubrication system support reliable day-to-day operation.
Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


PREXIMA — Highlights
Separated processing area helps protect the product and simplify cleaning.
Guided turret removal supports efficient format changes.
Sound insulation and vibration control improve the working environment.
Technical information
Swipe the table to compare models
| PREXIMA 80 technical data | ||||
|---|---|---|---|---|
| Turret Design | Tooling Type | Max Tablet Ø | Number of press stations | Maximum output (Tab/h) |
| Die-Table | EU-D/TSM-D/EU-441 | 25 mm | 13 | 66,300 |
| EU/TSM-BB dies | 16 mm | 16 | 81,600 | |
| EU/TSM-BBB dies | 13 mm | 19 | 96,900 | |
| EU/TSM-BBBS dies | 11 mm | 19 | 96,900 | |
| IMA 8 | 11 mm | 26 | 132,600 | |
| PREXIMA 300 technical data | ||||
|---|---|---|---|---|
| Turret Design | Tooling Type | Max Tablet Ø | Number of press stations | Maximum output (Tab/h) |
| Die-Table | EU-D/TSM-D/EU-441 | 25 mm | 27 | 194,400 |
| EU/TSM-BB dies | 16 mm | 33 | 237,600 | |
| EU/TSM-BBB dies | 13 mm | 41 | 295,200 | |
| EU/TSM-BBBS dies | 11 mm | 41 | 295,200 | |
| IMA 8 | 11 mm | 55 | 396,000 | |
| Segments | EU-D/TSM-D | 25 mm | 33 | 237,600 |
| EU-441 | 25 mm | 30 | 216,000 | |
| EU-B/TSM-B | 19 mm | 42 | 302,400 | |
| IMA 8 | 11 mm | 54 | 388,800 | |
| PREXIMA 800 technical data | ||||
|---|---|---|---|---|
| Turret Design | Tooling Type | Max Tablet Ø | Number of press stations | Maximum output (Tab/h) |
| Die-Table | EU-D/TSM-D/EU-441 | 25 mm | 53 | 572,400 |
| EU/TSM-BB dies | 16 mm | 65 | 702,000 | |
| EU/TSM-BBB dies | 13 mm | 81 | 874,800 | |
| EU/TSM-BBBS dies | 11 mm | 81 | 874,800 | |
| Segments | EU-D/TSM-D | 25 mm | 65 | 702,000 |
| EU-441 | 25 mm | 60 | 648,000 | |
| EU-B/TSM-B | 19 mm | 85 | 918,000 | |
| IMA 8 | 11 mm | 105 | 1,260,000 | |
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA ACTIVE



