Closed-bin processing reduces the need to clean the tumbler between products.

CYCLOPS
HandlingBin blending for powders and granules, from laboratory batches to production scale. CYCLOPS uses an inclined rotation axis to promote mixing while keeping product inside a closed container.
Handling
The bin-clamping arrangement accepts a range of containers. Through-wall installation can reduce the equipment footprint in the processing room. Smaller laboratory versions offer a practical route for formulation work and scale-up studies.

Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


CYCLOPS — Highlights
A 15° rotation axis supports powder and granule homogenisation.
Multiple sizes cover laboratory and industrial workloads.
Through-wall installation helps conserve processing space.
Technical information
Swipe the table to compare models
| CYCLOPS technical data | ||||
|---|---|---|---|---|
| Model | CYCLOPS Lab | CYCLOPS Mini | CYCLOPS Midi | CYCLOPS Maxi |
| Capacity of standard containers (l) | 5 – 20 | 30 – 300 | 300 – 600 | 700 – 2,000 |
| Recommended filling coefficient | 30 – 75% | 30 – 75% | 30 – 75% | 30 – 75% |
| Maximum working load: bin + product (kg) | 25 | 250 | 600 | 1,500 |
| Rotation speed (rpm) | 4 – 20 | 4 – 20 | 4 – 20 | 4 – 20 |
| Power supply | 400 V 50 Hz – 3 phase AC | 400 V 50 Hz – 3 phase AC | 400 V 50 Hz – 3 phase AC | 400 V 50 Hz – 3 phase AC |
| Maximum electric power absorbed (kW | 0.25 | 8 | 11 | 15 |
| Empty machine weight (kg) | 350 | 1,600 | 2,300 | 3,600 |
| Full-load machine weight (kg) | 375 | 1,900 | 3,000 | 5,400 |
| Machine dimensions | ||||
|---|---|---|---|---|
| Model | CYCLOPS Lab | CYCLOPS Mini | CYCLOPS Midi | CYCLOPS Maxi |
| A (mm) | 1,650 | 2,040 | 2,450 | 3,500 |
| A1 (mm) | – | 2,800 | 2,800 | 3,400 |
| A2 (mm) | – | 2,300 | 2,300 | 2,450 |
| B (mm) | 850 | 2,100 | 2,500 | 3,300 |
| C (mm) | 1,400 | 2,720 | 2,720 | 3,700 |
| D (mm) | – | 1,450 | 1,650 | 1,970 |
| D1 (mm) | – | 2,100 | 2,100 | 2,500 |
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA ACTIVE



