Drying, granulation and pellet coating share one processing platform.

ARIA
Fluid Bed ProcessingDrying, granulation and pellet coating in a flexible fluid-bed system. ARIA supports contained product transfer and integration with upstream granulation equipment.
Fluid Bed Processing
Designed for through-wall installation, ARIA offers filter and product-handling arrangements to suit the process. Accessible filters and removable air distributors simplify inspection. Water recirculation and air-handling recovery options help manage utility consumption.
Technology with local support
From choosing the right configuration to coordinating a quotation, the EZ GMP automation team connects your production requirements with the appropriate manufacturer specialists.
Tell us about your product, batch size, packaging format and facility. We’ll help define the next steps for your project in Vietnam.


ARIA — Highlights
Contained loading and discharge options support potent-product applications.
Multiple filter types adapt the equipment to the process.
Air distributors can be cleaned in place and removed for inspection.
Technical information
Swipe the table to compare models
| ARIA technical data | ||||||||
|---|---|---|---|---|---|---|---|---|
| Model | 60 | 120 | 300 | 600 | 900 | 1200 | 1500 | 2000 |
| Recommended batch size (kg) | 25 | 50 | 120 | 250 | 400 | 500 | 600 | 800 |
| Roto Mix inline (l) | 60 | 120 | 300 | 600 | 900 | 1,200 | 1,500 | 2,500 |
| ARIA dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | 60 | 120 | 300 | 600 | 900 | 1200 | 1500 | 2000 | ||
| A (mm) | 590 | 700 | 960 | 1,190 | 1,410 | 1,740 | 1,740 | 1,740 | 1,800 | |
| B (mm) | 1,150 | 1,260 | 1,520 | 1,750 | 2,040 | 2,300 | 2,300 | 2,300 | 2,800 | |
| C (mm) | 2,500 | 2,790 | 3,235 | 3,615 | 4,100 | 5,670 | 5,670 | 5,670 | 6,300 | |
| D (mm) | 1,775 | 1,775 | 1,840 | 2,220 | 2,675 | 3,785 | 3,785 | 3,785 | 3,800 | |
| E (mm) | 1,010 | 1,010 | 1,050 | 1,360 | 1,530 | 1,900 | 1,900 | 1,900 | 2,150 | |
| F (mm) | 1,420 | 1,420 | 1,560 | 1,610 | 1,830 | 2,160 | 2,160 | 2,160 | 2,600 | |
Published manufacturer specifications. Actual output depends on product characteristics, format and selected configuration.
Manufacturer reference: IMA ACTIVE



